SPECIFICATION
Model | ALPHA NO. – 0121 |
Bed length (With head stock ) | 1060 mm |
Bed Width | 240 mm |
Gap Length | 100 mm |
CAPACITIES | |
Height Of Center | 165 mm |
Swing Over Bed | 320 mm |
Swing Over Gap | 500 mm |
Swing Over Cross Slide | 170 mm |
Admit Between Center | 430 mm |
Movement of Cross Slide | 165 mm |
Movement of Compound Slide | 110 mm |
HEAD STOCK | |
Taper Bore In Spindle Sleeve | MT-3 |
Spindle Thread | 8 TPI |
Spindle Bore | 40 mm |
No. of Spindle Speed | 8 |
TAIL STOCK | |
Spindle Dia. | 38 mm |
Taper in Spindle | MT-3 |
Spindle Movement | 120 mm |
THREADS | |
Metric Pitch | 0.5 to 7 mm |
Pinch Pitch | 4 to 48 TPI |
Lead Screw | 4 TPI |
ELECTRICAL | |
Motor Power | 1 H.P |
DRIVE |
V Belt |
GENERAL | |
Weight (Approx.) | 400 KG |
Floor Space (Approx.) | L-1300 mm W-915 mm |
SPECIFICATION
Headstock The rigid box-type constructed of headstock performs for thermal | |
Gear Box A specially designed gear mechanism is easy to handle quick gear system for | |
Bed Induction Hardened Bed 430 BHN | |
Tailstock The sturdy construction of tailstock with Tang Shank type tailstock sleeve | |
Carriage – Saddle Turcite B Loner Bearing System provides extra cutting strength and long | |
Apron Apron designed to totally enclosed oil bath system and lever type |
OVER....
MODEL | ALPHA NO. - 0121 |
Bed length (With head stock ) | 1060 mm |
Bed Width | 240 mm |
Gap Length | 160 mm |
Width of Bed | 180 mm |
Spindle Bore | 20 |
Spindle Nose | M.T 3 |
Spindle Speed No. | 9 |
Particulars | Technical Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height of centers | 150 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swing over Bed | 300 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swing over side | 160 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Width of Bed | 180 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spindle Bore | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spindle Nose | M.T 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spindle Speed No. | 9 |
MODEL | ALPHA NO. - 0121 |
Bed length (With head stock ) | 000 |
Bed Width | |
Gap Length | |
Height Of Center | |
Swing Over Bed | |
Swing Over Gap | |
Swing Over Cross Slide | |
Admit Between Center | |
Movement of Cross Slide | |
Movement of Compound Slide | |
Taper Bore In Spindle Sleeve | |
Spindle Thread | |
Spindle Bore | 20 x 20 mm |
No. of Spindle Speed | 60/0.08-1 |
Feeds Transverse | 60/0.02-0.25 |
Metric thread | 40/0.4-7 mm |
Thread Per Inch | 40/70-4 TPI |
Lead Screw | 4 TPI |
Main Motor | 0.5 HP |
Admit Between Center | 500 |
Bed Length Feet | 3.2’ |
Weight (Kg.) Appro. | 170 |
Particulars | Technical Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height of centers | 150 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swing over Bed | 300 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swing over side | 160 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Width of Bed | 180 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spindle Bore | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spindle Nose | M.T 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spindle Speed No. | 9 |
Model | ALPHA NO. – 0121 |
Bed length (With head stock ) | 1060 mm |
Bed Width | 240 mm |
Gap Length | 100 mm |
HEAD STOCK | |
Taper Bore In Spindle Sleeve | MT-3 |
Spindle Thread | 8 TPI |
Spindle Bore | 40 mm |
No. of Spindle Speed | 8 |
TAIL STOCK | |
Spindle Dia. | 38 mm |
Taper in Spindle | MT-3 |
Spindle Movement | 120 mm |
CAPACITIES | |
Height Of Center | 165 mm |
Swing Over Bed | 320 mm |
Swing Over Gap | 500 mm |
Swing Over Cross Slide | 170 mm |
Admit Between Center | 430 mm |
Movement of Cross Slide | 165 mm |
Movement of Compound Slide | 110 mm |
Metric Pitch | 0.5 to 7 mm |
Pinch Pitch | 4 to 48 TPI |
Lead Screw | 4 TPI |
ELECTRICAL | |
Motor Power | 1 H.P |
DRIVE | |
V Belt | |
GENERAL | |
Weight (Approx.) | 400 KG |
Floor Space (Approx.) | L-1300 mm W-915 mm |
MODEL | 6” INCH (150mm) | 10” INCH (250mm) | 12” INCH (304mm) |
ADJUSTABLE STROKE | 10 to 150mm | 10 to 250mm | 10 to 304mm |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
5.25 FEET MEDIUM DUTY LATHE MACHINE RAJKOT PRICE (GST PAID)
4.5 FEET HEAVY MEDIUM DUTY LATHE MACHINE RAJKOT (GST PAID)
3.5 FEET HEAVY MEDIUM DUTY LATHE MACHINE
4.5 FEET HEAVY DUTY TYPE LATHE MACHINE PRICE (GST PAID)
8 FEET HEAVY MEDIUM DUTY LATHE MACHINE IN RAJKOT GUJARAT (GST PLUS)
3.5 FEET HEAVY DUTY TYPE LATHE MACHINE RAJKOT (GST PAID)
5.25 FEET HEAVY MEDIUM DUTY LATHE MACHINE
6 FEET HEAVY MEDIUM DUTY LATHE MACHINE
- Home
- About us
- PRODUCT
- Categories
- All Categories
- Cone Pully Lathe Rajkot
- All Geared Lathe Rajkot
- Slotting Machine Rajkot
- Milling Machine Rajkot
- Radial Drill Rajkot
- Piller Drill Rajkot
- Drill Cum Milling Rajkot
- Bandsaw Machine Rajkot
- Shaping Machine Rajkot
- Hydraulic Press Rajkot
- Press Machine Rajkot
- Press Break Rajkot
- Bench Grinder Rajkot
- Planner Machine
- Surface Grinder Rajkot
- Our Quality
- Contact us
- Carrer
- Wishlist
- Login / Register
WhatsApp us
- →
-
Inquiry NowContact Form
Reviews
There are no reviews yet.